Course Log
Week ME DR DS CP CV AU IN DC TS
Week 1 0 0 0 0 0 0 0 0 0
Week 2 0 0 0 0 0 0 0 0 0
Week 3 0 2 0 0 0 0 0 0 0
Week 4 0 3 0 0 0 0 0 0 0
Week 5 0 1 2 1 0 0 0 0 0
Week 6 0 0 2 3 0 0 0 0 0
Week 7 0 0 2 3 0 4 0 0 0
Week 8 0 0 0 3 0 3 0 0 0
Week 9 0 0 0 2 0 2 0 0 0
Week 10 0 0 0 2 1 3 0 0 0
Week 11 0 0 0 2 1 3 0 0 0
Week 12 0 0 0 1 1 2 0 0 0
Week 13 0 0 0 0 2 3 0 0 0
Week 14 0 0 0 1 4 3 1 0 1
Week 15 0 0 0 1 2 4 2 1 2
Week 16 0 0 0 1 0 4 1 10 4
Legend:
ME = Meeting, DR = Defining Requirements, DS = Designing,
CP = Capturing, CV = Converting, editing, AU = Authoring,
IN = Integrating, DC = Documenting, TS = Testing

Andrius Benokraitis, December 12 1996.