ESM5984
Scientific Visual Analysis w/Multimedia

Exercise #9:
3D Voxel Volume Visualizatoin of 3D Gradients in Physical Properties


Directory: 3D_volume

drwxr-xr-x   2 kriz     esm          512 Jan 23  1994 ./
drwxr-xr-x   4 kriz     esm          512 Feb 12  1995 ../
-rw-r--r--   1 kriz     esm         1131 Jan 16  1994 List.3D_volume
-rw-r--r--   1 kriz     esm         1858 Jan 16  1994 m_spin750.pro
-rw-r--r--   1 kriz     esm          906 Jan 16  1994 m_surf250.pro
-rw-r--r--   1 kriz     esm          906 Jan 16  1994 m_surf750.pro
-rw-r--r--   1 kriz     esm          876 Jan 16  1994 s_spin750.pro
-rw-r--r--   1 kriz     esm          217 Jan 16  1994 s_surf250.pro
-rw-r--r--   1 kriz     esm          218 Jan 16  1994 s_surf750.pro
-rw-r--r--   1 kriz     esm          685 Jan 16  1994 show_all.pro
-rw-r--r--   1 kriz     esm           79 Jan 16  1994 show_bw.pro
-rw-r--r--   1 kriz     esm           35 Mar  5  1992 su

Click image to return to Visualization home page.
R.D. Kriz
Virginia Tech
College of Engineering
Revised 10/19/97