ESM5984
Scientific Visual Analysis w/Multimedia

Exercise #9:
3D Voxel Volume Visualizatoin of 3D Gradients in Physical Properties


Directory: 2D_slices

drwxr-xr-x   2 kriz     esm          512 Jan 16  1994 ./
drwxr-xr-x   4 kriz     esm          512 Feb 12  1995 ../
-rw-r--r--   1 kriz     esm          929 Jan 16  1994 List.2D_slices
-rw-r--r--   1 kriz     esm          607 Jan 16  1994 m_many_tv.pro
-rw-r--r--   1 kriz     esm          438 Jan 16  1994 m_movcont.pro
-rw-r--r--   1 kriz     esm          268 Jan 16  1994 m_movtv.pro
-rw-r--r--   1 kriz     esm          598 Jan 16  1994 m_one_tv.pro
-rw-r--r--   1 kriz     esm          173 Jan 16  1994 s_movcont.pro
-rw-r--r--   1 kriz     esm          169 Jan 16  1994 s_movtv.pro

Click image to return to Visualization home page.
R.D. Kriz
Virginia Tech
College of Engineering
Revised 10/19/97